In this area
Holly Lodge, Underwood Drive, Rawdon, Leeds, LS19 6LA
Holly Lodge has 15 nearby schools in Leeds. 1 rated Outstanding, 8 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 8within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
3 of the 13 nearby schools publishing admissions figures were oversubscribed in 2025.
Woodhouse Grove School ages 2-19 · boarding · sixth form · Methodist · 89% full No fee figure we could verify | Independent | Inspected by ISI | - | 0.6 mi |
Calverley Church of England Voluntary Aided Primary School ages 4-11 · Church of England · 84% full 1.02 mi - furthest child admitted in 2026 on "Any Other Children", straight-line | Primary | Good 2023 ungraded inspection | 0.85per place2025 intake | 0.8 mi |
Rawdon St Peter's Church of England Voluntary Controlled Primary School ages 4-11 · Church of England · 95% full 3.52 mi - furthest child admitted in 2025 on "Any Other Children", straight-line | Primary | Good 2023 ungraded inspection | 0.98per place2025 intake | 0.8 mi |
Rawdon Littlemoor Primary School ages 4-11 · 92% full 2025: All applicants admitted | Primary | Good 2024 ungraded inspection | 0.97per place2025 intake | 0.9 mi |
Benton Park School ages 11-18 · sixth form · 90% full 2026: All applicants admitted | Secondary | Requires improvement 2023 graded inspection | 0.77per place2025 intake | 1.0 mi |
Calverley Parkside Primary School ages 3-11 · 109% full 1.20 mi - furthest child admitted in 2026 on "Any Other Children", straight-line | Primary | Good 2022 graded inspection | 1.03per place2025 intake | 1.0 mi |
Greengates Primary Academy ages 3-11 · 94% full | Primary | Good 2023 ungraded inspection | 0.93per place2025 intake | 1.3 mi |
West End Primary School ages 3-11 · 114% full 0.38 mi - furthest child admitted in 2026 on "Any Other Children", straight-line | Primary | Good 2024 ungraded inspection | 1.17per place2025 intake | 1.3 mi |
Rufford Park Primary School ages 3-11 · 95% full 2025: All applicants admitted | Primary | Good 2022 ungraded inspection | 1.00per place2025 intake | 1.4 mi |
Co-op Academy Parkland ages 3-11 · 89% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.93per place2025 intake | 1.6 mi |
Leeds Trinity University | Higher education institutions | - | - | 1.6 mi |
Yeadon Primary School ages 3-11 · 33% full 2026: All applicants admitted | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.96per place2025 intake | 1.6 mi |
Cut-off distances are published by Leeds for 2026 entry and record where the last child admitted lived that year. They are not catchment boundaries and not a guarantee of a place: the distance moves each year with the number of applicants and siblings, and some schools admit everyone who applies. Always check the school's own admissions arrangements.
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1179%
- Secondary214%
- Independent17%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.