Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £1.64M for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £1,654,079 | £424,829 | -£9,720 | +£5,359 | 0.7% |
| Year 2 | £1,669,296 | £440,046 | -£19,440 | +£10,856 | 1.5% |
| Year 3 | £1,684,654 | £455,404 | -£29,160 | +£16,494 | 2.3% |
| Year 4 | £1,700,153 | £470,903 | -£38,880 | +£22,273 | 3.0% |
| Year 5 | £1,715,794 | £486,544 | -£48,600 | +£28,194 | 3.9% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£731,860).
No forecast available.