Comparable Sales
8
InfoNear Boston, Lincolnshire
8 comparable sales recorded near Hubberts Bridge House in Boston, Lincolnshire.
No trend data available.
Why it matches: in the same area, similar semi-detached house, sold 6 months ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 1+ year ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 3+ years ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
Top Farm Cottage Lineside Distance n/a | - Freehold | Semi-detached house | £160k | 09 Feb 2026 | -- | -- | -- |
Newhome Lineside Distance n/a | - Freehold | Semi-detached house | £217k | 07 Mar 2025 | -- | -- | -- |
Top Farm Cottage Lineside Distance n/a | - Freehold | Semi-detached house | £145k | 26 May 2023 | -- | -- | -- |
Lineside Cottage Boardsides Distance n/a | - Freehold | Semi-detached house | £108k | 19 Jun 2020 | -- | -- | -- |
Top Farm Cottage Lineside Distance n/a | - Freehold | Semi-detached house | £145k | 12 Dec 2019 | -- | -- | -- |
Top Farm Cottage Lineside Distance n/a | - Freehold | Semi-detached house | £130k | 12 Mar 2018 | -- | -- | -- |
Lineside Cottage Boardsides Distance n/a | - Freehold | Semi-detached house | £105k | 02 Nov 2017 | -- | -- | -- |
Top Farm Cottage Lineside Distance n/a | - Freehold | Semi-detached house | £125k | 26 Aug 2016 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.