Recent sale
TOP FARM COTTAGE LINESIDE
£160k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £580k for detached houses in Boston, Lincolnshire. 174 transactions in the last 12 months; median £245k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £607,086 | £172,086 | -£336 | +£26,750 | 10.8% |
| Year 2 | £635,437 | £200,437 | -£672 | +£54,765 | 22.0% |
| Year 3 | £665,112 | £230,112 | -£1,008 | +£84,104 | 33.8% |
| Year 4 | £696,173 | £261,173 | -£1,344 | +£114,829 | 46.2% |
| Year 5 | £728,684 | £293,684 | -£1,680 | +£147,004 | 59.1% |
Assumes 4.67% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£248,600).
No forecast available.