Estimate of £1.43M for detached houses in Lymm. 157 transactions in the last 12 months; median £384k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £1,461,338 | £392,588 | -£8,076 | +£28,262 | 4.5% |
| Year 2 | £1,498,602 | £429,852 | -£16,152 | +£57,450 | 9.1% |
| Year 3 | £1,536,816 | £468,066 | -£24,228 | +£87,588 | 13.9% |
| Year 4 | £1,576,005 | £507,255 | -£32,304 | +£118,701 | 18.9% |
| Year 5 | £1,616,193 | £547,443 | -£40,380 | +£150,813 | 24.0% |
Assumes 2.55% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£628,500).
No forecast available.