Comparable Sales
8
InfoNear Faversham
8 comparable sales recorded near Mobile Home in Faversham.
No trend data available.
Why it matches: in the same area, similar detached house, sold 1+ year ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 2+ years ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 5+ years ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
Wedgewood South Street Distance n/a | - Freehold | Detached house | £725k | 26 Aug 2025 | -- | -- | -- |
Woodsend Cottages South Street Distance n/a | - Freehold | Semi-detached house | £575k | 27 Aug 2024 | -- | -- | -- |
Mound Wood Scoggers Hill Distance n/a | - Freehold | Other | £65k | 03 Dec 2020 | -- | -- | -- |
Woodville South Street Distance n/a | - Freehold | Detached house | £400k | 29 Nov 2019 | -- | -- | -- |
Mulberry House South Street Distance n/a | - Freehold | Detached house | £730k | 29 Jan 2016 | -- | -- | -- |
Poplars South Street Distance n/a | - Freehold | Detached house | £285k | 29 Jan 2013 | -- | -- | -- |
Woodsend Cottages South Street Distance n/a | - Freehold | Semi-detached house | £235k | 16 Aug 2012 | -- | -- | -- |
Wedgewood South Street Distance n/a | - Freehold | Detached house | £230k | 21 May 2010 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.