Recent sale
WEDGEWOOD SOUTH STREET
£725k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £579k for detached propertys in Faversham. 328 transactions in the last 12 months; median £329k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £573,442 | £139,192 | -£7,848 | -£13,406 | -5.4% |
| Year 2 | £567,937 | £133,687 | -£15,696 | -£26,759 | -10.8% |
| Year 3 | £562,484 | £128,234 | -£23,544 | -£40,060 | -16.1% |
| Year 4 | £557,085 | £122,835 | -£31,392 | -£53,307 | -21.5% |
| Year 5 | £551,737 | £117,487 | -£39,240 | -£66,503 | -26.8% |
Assumes -0.96% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£248,180).
No forecast available.