Comparable Sales
8
InfoNear Partridge Green
8 comparable sales recorded near The School House in Partridge Green.
No trend data available.
Why it matches: in the same area, similar detached house, sold 5+ years ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 6+ years ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 6+ years ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
Mount House Jolesfield Distance n/a | - Freehold | Detached house | £910k | 24 Jun 2021 | -- | -- | -- |
Jolesfield Cottages Jolesfield Distance n/a | - Freehold | Semi-detached house | £420k | 30 Sept 2020 | -- | -- | -- |
Montravia Jolesfield Distance n/a | - Freehold | Semi-detached house | £525k | 20 Mar 2020 | -- | -- | -- |
Montravia Jolesfield Distance n/a | - Freehold | Semi-detached house | £565k | 20 Mar 2020 | -- | -- | -- |
Inverness Cottage Jolesfield Distance n/a | - Freehold | Detached house | £420k | 23 Aug 2019 | -- | -- | -- |
Jolesfield Grange Jolesfield Distance n/a | - Freehold | Other | £910k | 21 Aug 2019 | -- | -- | -- |
Sextons Cottage Jolesfield Distance n/a | - Freehold | Detached house | £860k | 11 Jan 2019 | -- | -- | -- |
Jolesfield Cottages Jolesfield Distance n/a | - Freehold | Semi-detached house | £460k | 30 Nov 2018 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.