Recent sale
MOUNT HOUSE JOLESFIELD
£910k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £805k for semi-detached propertys in Partridge Green. 390 transactions in the last 12 months; median £450k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £810,474 | £206,724 | -£7,344 | -£1,870 | -0.5% |
| Year 2 | £815,985 | £212,235 | -£14,688 | -£3,703 | -1.1% |
| Year 3 | £821,534 | £217,784 | -£22,032 | -£5,498 | -1.6% |
| Year 4 | £827,120 | £223,370 | -£29,376 | -£7,256 | -2.1% |
| Year 5 | £832,745 | £228,995 | -£36,720 | -£8,975 | -2.6% |
Assumes 0.68% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£343,100).
No forecast available.