In this area
The Upper Mews, Pumphouse Lane, Blackwell, Bromsgrove, B60 1QN
The Upper Mews has 15 nearby schools in Bromsgrove. 0 rated Outstanding, 7 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 7within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
4 of the 10 nearby schools publishing admissions figures were oversubscribed in 2025.
Blackwell First School ages 2-9 · 102% full | Primary | Good 2023 graded inspection | 1.24per place2025 intake | 0.5 mi |
Lickey Hills Primary School and Nursery ages 3-11 · 80% full | Primary | Good 2024 graded inspection | 0.95per place2025 intake | 1.0 mi |
St Andrew's CofE First School ages 5-9 · Church of England · 97% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.93per place2025 intake | 1.2 mi |
Lickey End First School ages 4-9 · 98% full | Primary | Good 2024 graded inspection | 1.00per place2025 intake | 1.2 mi |
Catshill First School ages 3-9 · 105% full | Primary | Good 2022 ungraded inspection | 0.83per place2025 intake | 1.8 mi |
Catshill Middle School ages 9-13 · 94% full | Secondary | Good 2022 ungraded inspection | 0.27per place2021 intake | 1.9 mi |
Chadsgrove School ages 2-19 · sixth form · 87% full | Academy special converter | - | - | 1.9 mi |
Chadsgrove Educational Trust Specialist College ages 19-25 | Special post 16 institution | - | - | 1.9 mi |
North Bromsgrove High School ages 13-18 · sixth form · 110% full | Secondary | Good 2023 graded inspection | - | 2.0 mi |
Parkside Middle School ages 9-13 · 99% full | Secondary | Good 2019 graded inspection | - | 2.1 mi |
Meadows First School ages 4-9 | Primary | - | 1.80per place2025 intake | 2.1 mi |
Beaconside Primary and Nursery School ages 3-11 · 102% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.13per place2025 intake | 2.2 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary969%
- Secondary431%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.