In this area
1 Magazine Road, Shoeburyness, Southend-on-Sea, SS3 9QN
1 Magazine Road has 15 nearby schools in Shoebury Garrison. 1 rated Outstanding, 5 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 5within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
2 of the 11 nearby schools publishing admissions figures were oversubscribed in 2025.
Hinguar Community Primary School ages 2-11 · 102% full | Primary | - | 1.31per place2025 intake | 0.2 mi |
Richmond Avenue Primary and Nursery School ages 2-11 · 85% full | Primary | Good 2022 ungraded inspection | 0.75per place2025 intake | 0.4 mi |
Shoeburyness High School ages 11-18 · sixth form · 97% full | Secondary | GoodConcerns 2024 graded inspection | 0.78per place2025 intake | 0.6 mi |
St George's Catholic Primary School ages 4-11 · Roman Catholic · 100% full | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 0.7 mi |
Thorpedene Primary School & Nursery ages 2-11 · 67% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.95per place2025 intake | 0.8 mi |
Friars Primary School and Nursery ages 3-11 · 91% full | Primary | - | 0.92per place2025 intake | 0.9 mi |
Bournes Green Infant School ages 2-7 · 107% full | Primary | Good 2023 graded inspection | 1.37per place2025 intake | 1.2 mi |
Bournes Green Junior School ages 7-11 · 100% full | Primary | Good 2023 graded inspection | - | 1.2 mi |
Southchurch High School ages 11-16 · 86% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.87per place2025 intake | 1.8 mi |
Thorpe Hall School ages 2-16 · 92% full £1,018 - £6,853 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 1.8 mi |
Great Wakering Primary Academy ages 4-11 · 98% full | Primary | - | 1.00per place2025 intake | 1.9 mi |
Greenways Primary School ages 4-11 · 82% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.88per place2025 intake | 1.9 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary964%
- Secondary321%
- Independent214%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.