In this area
20 Woodview Terrace, Leeds, LS11 6LF
20 Woodview Terrace has 15 nearby schools in Leeds. 1 rated Outstanding, 4 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 4within 1mi
Schools at a glance
St Anthony's Catholic Primary School, Beeston
Rated Good or above
By phase
Top-rated schools nearby
St Anthony's Catholic Primary School, Beeston
Schools nearby
3 of the 12 nearby schools publishing admissions figures were oversubscribed in 2025.
Park View Primary Academy ages 3-11 · 87% full 0.30 mi - furthest child admitted in 2026 on "In defined catchment area", straight-line | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 0.1 mi |
Greenmount Primary School ages 3-11 · 115% full 0.32 mi - furthest child admitted in 2026 on "Any Other Children", straight-line | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.03per place2025 intake | 0.3 mi |
St Francis of Assisi Catholic Primary School, a Voluntary Academy ages 3-11 · Roman Catholic · 90% full 2026: All applicants admitted | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.95per place2025 intake | 0.4 mi |
Hunslet Moor Primary School ages 3-11 · 90% full 2026: All applicants admitted | Primary | Good 2024 ungraded inspection | 1.00per place2025 intake | 0.4 mi |
New Bewerley Community School ages 4-11 · 83% full 2026: All applicants admitted | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 0.5 mi |
St Anthony's Catholic Primary School, Beeston ages 4-11 · Roman Catholic · 100% full 0.09 mi - furthest child admitted in 2026 on "Any Other Children", straight-line | Primary | Outstanding 2023 graded inspection | 1.60per place2025 intake | 0.5 mi |
Beeston Hill St Luke's Church of England Primary School ages 3-11 · Church of England · 110% full 3.81 mi - furthest child admitted in 2026 on "Worships at Church affiliated to Churches Together", straight-line | Primary | Good 2023 graded inspection | 1.13per place2025 intake | 0.5 mi |
Cockburn Reach Academy ages 5-11 · 80% full Independent special school - no published fee scale | Independent | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | - | 0.7 mi |
Future Horizons Leeds Ltd ages 19-30 | Special post 16 institution | - | - | 0.7 mi |
Lane End Primary School ages 3-11 · 96% full 2026: All applicants admitted | Primary | Good 2022 graded inspection | 0.83per place2025 intake | 0.7 mi |
Hugh Gaitskell Primary School ages 3-11 · 88% full 2026: All applicants admitted | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.92per place2025 intake | 0.7 mi |
Cockburn John Charles Academy ages 11-16 · 97% full 2026: 1.752 * | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.74per place2025 intake | 0.8 mi |
Cut-off distances are published by Leeds for 2026 entry and record where the last child admitted lived that year. They are not catchment boundaries and not a guarantee of a place: the distance moves each year with the number of applicants and siblings, and some schools admit everyone who applies. Always check the school's own admissions arrangements.
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1286%
- Secondary17%
- Independent17%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.