In this area
22 Bentley Road, Manchester, M21 9WD
22 Bentley Road has 15 nearby schools in Chorlton. 1 rated Outstanding, 11 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 11within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
2 of the 11 nearby schools publishing admissions figures were oversubscribed in 2025.
St John's RC Primary School, a Voluntary Academy ages 3-11 · Roman Catholic | Primary | Good 2019 graded inspection | 1.00per place2025 intake | 0.2 mi |
Oswald Road Primary School ages 3-11 · 95% full | Primary | Good 2023 ungraded inspection | 0.99per place2025 intake | 0.3 mi |
Chorlton CofE Primary School ages 3-11 · Church of England · 108% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 1.07per place2025 intake | 0.3 mi |
Manchester Islamic Grammar School for Girls Girls · ages 11-16 · selective · Islam · 113% full No fee figure we could verify | Independent | Inspected by ISI | - | 0.4 mi |
Longford Park School ages 4-11 · 103% full | Academy special converter | Requires improvement 2024 graded inspection | - | 0.4 mi |
St Hilda's CofE Primary School ages 3-11 · Church of England · 56% full | Primary | Good 2024 ungraded inspection | 1.00per place2025 intake | 0.5 mi |
St Teresa's RC Primary School ages 3-11 · Roman Catholic · 60% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.5 mi |
Stretford Grammar School ages 11-18 · sixth form · selective · 120% full | Secondary | GoodImproving 2024 ungraded inspection | 1.92per place2025 intake | 0.5 mi |
St John Vianney RC School ages 5-19 · sixth form · 78% full | Non-maintained special school | Good 2023 ungraded inspection | - | 0.6 mi |
Brookburn Community School ages 3-11 · 90% full | Primary | Good 2024 graded inspection | 0.96per place2025 intake | 0.6 mi |
Kings Road Primary School ages 3-11 · 86% full | Primary | Good 2023 graded inspection | 0.88per place2025 intake | 0.7 mi |
Victoria Park Junior School ages 7-11 · 96% full | Primary | Good 2024 graded inspection | - | 0.9 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1077%
- Secondary215%
- Independent18%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.