In this area
33 Goodwood Avenue, Arnold, Nottingham, NG5 7BB
33 Goodwood Avenue has 15 nearby schools in Nottingham. 2 rated Outstanding, 8 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 2within 1mi
- Good
- 8within 1mi
Schools at a glance
Redhill Academy
Rated Good or above
By phase
Top-rated schools nearby
Redhill Academy
Schools nearby
3 of the 13 nearby schools publishing admissions figures were oversubscribed in 2025.
Arnold Mill Primary and Nursery School ages 3-11 · 108% full | Primary | Good 2020 graded inspection | 1.02per place2025 intake | 0.2 mi |
Redhill Academy ages 11-18 · sixth form · 117% full | Secondary | Outstanding 2024 graded inspection | 1.39per place2025 intake | 0.3 mi |
Arnbrook Primary School ages 3-11 · 61% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 0.3 mi |
St Margaret Clitherow Catholic Primary School ages 3-11 · Roman Catholic · 94% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.4 mi |
Endeavour Academy ages 3-19 · sixth form · 101% full | Academy special sponsor led | Inadequate 2023 graded inspection | - | 0.6 mi |
Glade Hill Primary & Nursery School ages 3-11 · 95% full | Primary | Good 2022 ungraded inspection | 1.00per place2025 intake | 0.6 mi |
Robert Mellors Primary Academy ages 3-11 · 82% full | Primary | Good 2022 graded inspection | 1.00per place2025 intake | 0.7 mi |
Richard Bonington Primary and Nursery School ages 3-11 · 100% full | Primary | Good 2023 ungraded inspection | 0.97per place2025 intake | 0.7 mi |
Arnold View Primary School ages 3-11 · 92% full | Primary | Good 2023 ungraded inspection | 0.94per place2025 intake | 0.7 mi |
Burford Primary and Nursery School ages 3-11 · 96% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.91per place2025 intake | 0.8 mi |
Arno Vale Junior School ages 7-11 · 99% full | Primary | GoodConcerns 2024 graded inspection | - | 1.0 mi |
Woodthorpe Infant School ages 4-7 · 97% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.08per place2025 intake | 1.0 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1286%
- Secondary214%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.