In this area
4 Orchard Villas, Danford Lane, Hartpury, GL19 3FP
4 Orchard Villas has 15 nearby schools in Gloucester. 0 rated Outstanding, 6 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 6within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
3 of the 9 nearby schools publishing admissions figures were oversubscribed in 2025.
Hartpury Church of England Primary School ages 4-11 · Church of England · 99% full 2025: N/A | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 0.2 mi |
Hartmore School ages 7-18 · 74% full Independent special school - no published fee scale | Independent | Good 2025 graded inspection | - | 0.6 mi |
Ashleworth Church of England Primary School ages 4-11 · Church of England · 27% full 2025: N/A | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 1.1 mi |
Hartpury College ages 16-99 | Sixth Form | - | - | 1.2 mi |
Highnam CofE Primary Academy ages 4-11 · Church of England · 98% full 2025: N/A | Primary | Good 2023 graded inspection | 0.95per place2025 intake | 2.7 mi |
Tibberton Community Primary School and Early Years ages 2-11 · 133% full 2025: N/A | Primary | Good 2023 ungraded inspection | 0.93per place2025 intake | 2.7 mi |
Staunton and Corse Church of England Primary School ages 2-11 · Church of England · 106% full 2025: N/A | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 2.8 mi |
Norton Church of England Primary School ages 3-11 · Church of England · 155% full 0.53 mi - furthest child admitted in 2025 on "Distance", straight-line | Primary | Good 2022 ungraded inspection | 1.70per place2025 intake | 3.6 mi |
Longford Park Primary Academy ages 2-11 · 123% full 0.17 mi - furthest child admitted in 2025, straight-line | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.55per place2025 intake | 3.8 mi |
The Milestone School ages 2-16 · 99% full | Academy special converter | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | - | 4.1 mi |
Denmark Road High School Girls · ages 11-18 · sixth form · selective · 103% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.50per place2025 intake | 4.1 mi |
Kingsholm Church of England Primary School ages 4-11 · Church of England · 96% full 3.59 mi - furthest child admitted in 2025, straight-line | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.94per place2025 intake | 4.2 mi |
Cut-off distances are published by Gloucestershire for 2025 entry and record where the last child admitted lived that year. They are not catchment boundaries and not a guarantee of a place: the distance moves each year with the number of applicants and siblings, and some schools admit everyone who applies. Always check the school's own admissions arrangements.
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary964%
- Secondary17%
- Independent214%
- Sixth Form214%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.