In this area
67 Lees Road, Mossley, Ashton-under-Lyne, OL5 0PQ
67 Lees Road has 15 nearby schools in Ashton-under-Lyne. 1 rated Outstanding, 9 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 9within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
4 of the 14 nearby schools publishing admissions figures were oversubscribed in 2025.
St George's CofE Primary School ages 2-11 · Church of England · 63% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 0.4 mi |
Milton St John's CofE Primary School ages 3-11 · Church of England · 99% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.4 mi |
St Joseph's RC Primary School ages 3-11 · Roman Catholic · 70% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.5 mi |
Livingstone Primary School ages 3-11 · 91% full | Primary | Good 2022 ungraded inspection | 1.00per place2025 intake | 0.6 mi |
St Agnes CofE Primary School ages 4-11 · Church of England · 102% full | Primary | - | 1.79per place2025 intake | 0.8 mi |
Mossley Hollins High School ages 11-16 · 99% full | Secondary | Good 2023 graded inspection | 1.15per place2025 intake | 0.9 mi |
Micklehurst All Saints CofE Primary School ages 3-11 · Church of England · 87% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.9 mi |
Friezland Primary School ages 4-11 · 92% full | Primary | - | 0.93per place2025 intake | 1.2 mi |
St Hugh's CofE Primary School ages 3-11 · Church of England · 89% full | Primary | Good 2023 graded inspection | 0.82per place2025 intake | 1.2 mi |
St Anne's CofE Lydgate Primary School ages 4-11 · Church of England · 100% full | Primary | - | 1.37per place2025 intake | 1.2 mi |
Springhead Infant and Nursery School ages 3-7 · 72% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.94per place2025 intake | 1.3 mi |
Alt Academy ages 3-11 · 102% full | Primary | Good 2022 ungraded inspection | 0.80per place2025 intake | 1.4 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1387%
- Secondary213%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.