In this area
7 Pullman House, 11 Tudor Way, Beeston, Leeds, LS11 8LR
7 Pullman House has 15 nearby schools in Leeds. 2 rated Outstanding, 6 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 2within 1mi
- Good
- 6within 1mi
Schools at a glance
St Anthony's Catholic Primary School, Beeston
Rated Good or above
By phase
Top-rated schools nearby
St Anthony's Catholic Primary School, Beeston
Cockburn School
Schools nearby
3 of the 11 nearby schools publishing admissions figures were oversubscribed in 2026.
Beeston Primary School ages 3-11 · 93% full 2026: All applicants admitted | Primary | Good 2022 graded inspection | 0.83per place2026 primary intake | 0.2 mi |
The Stephen Longfellow Academy ages 5-16 · 0% full | Free schools alternative provision | Good 2019 graded inspection | - | 0.3 mi |
Hugh Gaitskell Primary School ages 3-11 · 88% full 2026: All applicants admitted | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.73per place2026 primary intake | 0.3 mi |
Lift Cottingley ages 2-11 · 58% full 2026: All applicants admitted | Primary | Good 2024 ungraded inspection | 0.92per place2026 primary intake | 0.4 mi |
Elliott Hudson College ages 16-19 · sixth form · 99% full | Sixth Form | - | - | 0.5 mi |
St Anthony's Catholic Primary School, Beeston ages 4-11 · Roman Catholic · 100% full 0.09 mi - furthest child admitted in 2026 on "Any Other Children", straight-line | Primary | Outstanding 2023 graded inspection | 1.87per place2026 primary intake | 0.5 mi |
The Elland Academy ages 3-19 · 0% full | Free schools alternative provision | Good 2023 ungraded inspection | - | 0.7 mi |
Future Horizons Leeds Ltd ages 19-30 | Special post 16 institution | - | - | 0.8 mi |
Park View Primary Academy ages 3-11 · 87% full 0.30 mi - furthest child admitted in 2026 on "In defined catchment area", straight-line | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.97per place2026 primary intake | 0.9 mi |
Cockburn School ages 11-16 · 112% full 2026: 1.284 * | Secondary | Outstanding 2022 graded inspection | 0.97per place2026 secondary intake | 1.0 mi |
Greenmount Primary School ages 3-11 · 115% full 0.32 mi - furthest child admitted in 2026 on "Any Other Children", straight-line | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.18per place2026 primary intake | 1.1 mi |
Cockburn Ingram Road Academy ages 3-11 · 86% full 2026: All applicants admitted | Primary | Inadequate 2024 graded inspection | 0.97per place2026 primary intake | 1.1 mi |
Cut-off distances are published by Leeds for 2026 entry and record where the last child admitted lived that year. They are not catchment boundaries and not a guarantee of a place: the distance moves each year with the number of applicants and siblings, and some schools admit everyone who applies. Always check the school's own admissions arrangements.
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1083%
- Secondary18%
- Independent00%
- Sixth Form18%
Schools Map
Schools at their published locations. Catchment boundaries are not published, so none are drawn. Select a pin for the school. Map © OpenStreetMap contributors.