In this area
Flat 94 has 15 nearby schools in Bootle. 0 rated Outstanding, 6 rated Good.
In this area
-
Rated Good or above
By phase
3 of the 10 nearby schools publishing admissions figures were oversubscribed in 2025.
Hugh Baird College ages 14-99 | Sixth Form | - | - | 0.2 mi |
Cambridge Nursery School ages 2-4 | Nursery | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | - | 0.4 mi |
Bedford Primary School ages 4-11 · 94% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.89per place2025 intake | 0.5 mi |
Christ Church Church of England Controlled Primary School ages 2-11 · Church of England · 98% full | Primary | Good 2023 ungraded inspection | 0.92per place2025 intake | 0.5 mi |
All Saints Catholic Primary School ages 3-11 · Roman Catholic · 74% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.84per place2025 intake | 0.6 mi |
Hillside High School ages 11-16 · 85% full | Secondary | Good 2023 graded inspection | 1.18per place2025 intake | 0.7 mi |
Thomas Gray Primary School ages 2-11 · 151% full | Primary | Good 2022 graded inspection | 1.30per place2025 intake | 0.7 mi |
St Francis de Sales Catholic Junior School ages 7-11 · Roman Catholic · 96% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | - | 0.8 mi |
St Francis de Sales Catholic Infant and Nursery School ages 2-7 · Roman Catholic · 91% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.97per place2025 intake | 0.8 mi |
Linacre Primary School ages 3-11 · 64% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 0.8 mi |
Kirkdale St Lawrence CofE VA Primary School ages 3-11 · Church of England · 109% full | Primary | Good 2023 ungraded inspection | 0.85per place2025 intake | 0.9 mi |
St Monica's Catholic Primary School ages 3-11 · Roman Catholic · 106% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.14per place2025 intake | 0.9 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.