Recent sale
DANIEL HOUSE, 31 TRINITY ROAD
£28k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £40k for flat/maisonettes in Bootle. 313 transactions in the last 12 months; median £125k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £42,908 | £12,908 | -£24 | +£2,884 | 9.7% |
| Year 2 | £46,027 | £16,027 | -£48 | +£5,979 | 20.1% |
| Year 3 | £49,374 | £19,374 | -£72 | +£9,302 | 31.2% |
| Year 4 | £52,963 | £22,963 | -£96 | +£12,867 | 43.2% |
| Year 5 | £56,813 | £26,813 | -£120 | +£16,693 | 56.0% |
Assumes 7.27% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£29,800).
No forecast available.