In this area
Flat B First Floor, 18 Ashgrove Road, Goodmayes, Ilford, IG3 9XE
Flat B First Floor has 15 nearby schools in Ilford. 0 rated Outstanding, 8 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 8within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
3 of the 13 nearby schools publishing admissions figures were oversubscribed in 2025.
Eastcourt Independent School ages 3-11 · 32% full School website did not respond | Independent | Inspected by ISI | - | 0.2 mi |
Goodmayes Primary School ages 3-11 · 94% full | Primary | Good 2024 graded inspection | 0.64per place2025 intake | 0.4 mi |
Barley Lane Primary School ages 3-11 · 109% full | Primary | - | 0.86per place2025 intake | 0.4 mi |
Al-Noor Voluntary Aided Muslim Primary School ages 4-11 · Muslim · 100% full | Primary | Good 2023 graded inspection | 3.56per place2025 intake | 0.4 mi |
Endeavour House School ages 6-18 · 64% full Independent special school - no published fee scale | Independent | Good 2025 graded inspection | - | 0.4 mi |
Farnham Green Primary School ages 3-11 · 51% full | Primary | Good 2019 graded inspection | 0.84per place2025 intake | 0.5 mi |
The Palmer Catholic Academy ages 11-18 · sixth form · Roman Catholic · 96% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.48per place2025 intake | 0.5 mi |
Downshall Primary School ages 3-11 · 80% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.88per place2025 intake | 0.6 mi |
Mayespark Primary School ages 3-11 · 81% full | Primary | Good 2023 graded inspection | 0.80per place2025 intake | 0.6 mi |
Mayfield School ages 11-18 · sixth form · 92% full | Secondary | Good 2024 ungraded inspection | 0.51per place2025 intake | 0.6 mi |
Aldborough Primary School ages 4-11 · 83% full | Primary | Good 2022 ungraded inspection | 0.77per place2025 intake | 0.6 mi |
South Park Primary School ages 3-11 · 82% full | Primary | Good 2024 graded inspection | 0.77per place2025 intake | 0.7 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary964%
- Secondary321%
- Independent214%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.