In this area
Plot 26, Showmens Guild Site, Hooper Lane, Norwich, NR3 4SH
Plot 26 has 15 nearby schools in Norwich. 0 rated Outstanding, 8 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 8within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
4 of the 9 nearby schools publishing admissions figures were oversubscribed in 2025.
St. Clements Hill Primary Academy ages 4-11 · 71% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.43per place2025 intake | 0.1 mi |
Sewell Park Academy ages 11-16 · 103% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.23per place2025 intake | 0.3 mi |
George White Junior School ages 7-11 · 67% full | Primary | Good 2019 graded inspection | - | 0.5 mi |
Mousehold Infant & Nursery School ages 3-7 · 97% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.98per place2025 intake | 0.5 mi |
Angel Road Junior School ages 7-11 · 53% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | - | 0.7 mi |
Angel Road Infant School ages 2-7 · 57% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.87per place2025 intake | 0.7 mi |
Sprowston Infant School ages 4-7 · 54% full | Primary | Good 2020 graded inspection | 0.79per place2025 intake | 0.7 mi |
Sprowston Junior School ages 7-11 · 73% full | Primary | Good 2023 ungraded inspection | - | 0.7 mi |
Magdalen Gates Primary School ages 4-11 · 92% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.72per place2025 intake | 0.7 mi |
Sprowston Community Academy ages 11-18 · sixth form · 96% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.90per place2025 intake | 0.8 mi |
The Open Academy ages 11-19 · sixth form · Church of England · 71% full | Secondary | Good 2023 graded inspection | 1.10per place2025 intake | 0.9 mi |
Cecil Gowing Infant School ages 2-7 · 96% full | Primary | Good 2023 ungraded inspection | 1.08per place2025 intake | 0.9 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1179%
- Secondary321%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.