In this area
Schoolkeepers House, 33 Brockley Rise, London, SE23 1JG
Schoolkeepers House has 15 nearby schools in London. 0 rated Outstanding, 9 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 9within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
3 of the 12 nearby schools publishing admissions figures were oversubscribed in 2025.
Dalmain Primary School ages 3-11 · 81% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.91per place2025 intake | 0.0 mi |
Allenby Tutorial Trust ages 11-17 | Miscellaneous | - | - | 0.1 mi |
St William of York Catholic Primary School ages 3-11 · Roman Catholic · 99% full | Primary | Good 2022 graded inspection | 1.00per place2025 intake | 0.2 mi |
Kilmorie Primary School ages 3-11 · 88% full | Primary | GoodConcerns 2024 graded inspection | 0.96per place2025 intake | 0.4 mi |
Stillness Junior School ages 7-11 · 77% full | Primary | Good 2020 graded inspection | - | 0.5 mi |
Stillness Infant School ages 3-7 · 95% full | Primary | Good 2022 graded inspection | 0.93per place2025 intake | 0.5 mi |
Perrymount Primary School ages 3-11 · 96% full | Primary | Good 2023 ungraded inspection | 0.97per place2025 intake | 0.5 mi |
Fairlawn Primary School ages 3-11 · 75% full | Primary | GoodImproving 2024 ungraded inspection | 0.85per place2025 intake | 0.5 mi |
St George's CofE Primary School ages 3-11 · Church of England · 69% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.96per place2025 intake | 0.5 mi |
Rathfern Primary School ages 3-11 · 94% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.10per place2025 intake | 0.5 mi |
Horniman Primary School ages 5-11 · 96% full | Primary | Good 2023 ungraded inspection | 1.31per place2025 intake | 0.6 mi |
St Dunstan's College ages 3-18 · sixth form · selective · Church of England · 99% full Fees published in a form we could not read | Independent | Inspected by ISI | - | 0.7 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1185%
- Secondary18%
- Independent18%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.