Nearby Schools
15
Info
In this area
Seaton House has 15 nearby schools in London. 4 rated Outstanding, 2 rated Good.
In this area
Christ Church CofE Primary School
Rated Good or above
By phase
2 of the 8 nearby schools publishing admissions figures were oversubscribed in 2025.
Christ Church CofE Primary School ages 4-11 · Church of England · 97% full | Primary | Outstanding 2024 graded inspection | 2.10per place2025 intake | 0.1 mi |
Chelsea Open Air Nursery School ages 2-5 | Nursery | Outstanding 2024 ungraded inspection | - | 0.1 mi |
Francis Holland Preparatory School Girls · ages 4-12 · 83% full Fees published in a form we could not read | Independent | Inspected by ISI | - | 0.3 mi |
Oratory Roman Catholic Primary School ages 5-11 · Roman Catholic · 100% full | Primary | Outstanding 2023 graded inspection | 2.24per place2025 intake | 0.3 mi |
Cameron Vale School ages 2-11 · 45% full Fees published in a form we could not read | Independent | Inspected by ISI | - | 0.4 mi |
Institute of Cancer Research | Higher education institutions | - | - | 0.4 mi |
Garden House School ages 3-11 · 74% full £7,300 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 0.4 mi |
Marlborough Primary School ages 0-11 · 91% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.73per place2025 intake | 0.4 mi |
St Joseph's Catholic Primary School ages 3-11 · Roman Catholic · 95% full | Primary | Outstanding 2024 graded inspection | 0.69per place2025 intake | 0.5 mi |
St. Thomas More Language College ages 11-16 · Roman Catholic · 82% full | Secondary | Good 2022 graded inspection | 0.36per place2025 intake | 0.5 mi |
Park Walk Primary School ages 3-11 · 81% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.70per place2025 intake | 0.5 mi |
Sussex House School Boys · ages 8-13 · Church of England · 101% full No fee page found on the school's website | Independent | Inspected by ISI | - | 0.6 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.