In this area
18 Brookland Rise, London, NW11 6DP
18 Brookland Rise has 15 nearby schools in Hampstead Garden Suburb. 1 rated Outstanding, 8 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 8within 1mi
Schools at a glance
Chalgrove Primary School
Rated Good or above
By phase
Top-rated schools nearby
Chalgrove Primary School
Schools nearby
3 of the 9 nearby schools publishing admissions figures were oversubscribed in 2025.
Brookland Infant and Nursery School ages 3-7 · 88% full | Primary | Good 2024 graded inspection | 0.78per place2025 intake | 0.2 mi |
Brookland Junior School ages 7-11 · 98% full | Primary | Good 2022 graded inspection | - | 0.2 mi |
Christ's College Finchley ages 11-18 · sixth form · 99% full | Secondary | - | 0.67per place2025 intake | 0.2 mi |
Garden Suburb Infant School ages 4-7 · 70% full | Primary | Good 2023 ungraded inspection | 0.87per place2025 intake | 0.4 mi |
Garden Suburb Junior School ages 7-11 · 88% full | Primary | Good 2022 ungraded inspection | - | 0.4 mi |
St Theresa's Catholic Primary School ages 3-11 · Roman Catholic · 69% full | Primary | Good 2024 ungraded inspection | 0.89per place2025 intake | 0.4 mi |
Akiva School ages 4-11 · Jewish · 100% full | Primary | Good 2023 ungraded inspection | 1.47per place2025 intake | 0.5 mi |
The Henrietta Barnett School Girls · ages 11-18 · sixth form · selective · 104% full | Secondary | Good 2022 graded inspection | 2.38per place2025 intake | 0.5 mi |
Lubavitch Yeshiva Ketanah of London Boys · ages 11-16 · Orthodox Jewish · 55% full | Independent | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | - | 0.6 mi |
Oak Lodge School ages 11-19 · sixth form · 97% full | Academy special converter | - | - | 0.6 mi |
Bishop Douglass School Finchley ages 11-18 · sixth form · Roman Catholic · 90% full | Secondary | Good 2022 graded inspection | 0.44per place2025 intake | 0.7 mi |
Chalgrove Primary School ages 4-11 · 97% full | Primary | Outstanding 2022 graded inspection | 1.00per place2025 intake | 0.7 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary857%
- Secondary321%
- Independent321%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.