Comparable Sales
8
InfoNear Golders Green
8 comparable sales recorded near First Floor Flat in Golders Green.
No trend data available.
Why it matches: in the same area, similar other, sold 5+ years ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 9+ years ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 10+ years ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
49 Woodstock Road Distance n/a | - Freehold | Other | £6.46M | 08 Jan 2021 | -- | -- | -- |
51 Woodstock Road Distance n/a | - Freehold | Semi-detached house | £1.70M | 06 Apr 2017 | -- | -- | -- |
53 Woodstock Road Distance n/a | - Freehold | Semi-detached house | £1.40M | 16 Oct 2015 | -- | -- | -- |
55 Woodstock Road Distance n/a | - Freehold | Detached house | £2.75M | 08 Mar 2011 | -- | -- | -- |
51 Woodstock Road Distance n/a | - Freehold | Semi-detached house | £900k | 31 Jan 2011 | -- | -- | -- |
47 Woodstock Road Distance n/a | - Leasehold | Flat | £290k | 14 Apr 2010 | -- | -- | -- |
49 Woodstock Road Distance n/a | - Freehold | Semi-detached house | £890k | 30 Oct 2009 | -- | -- | -- |
47A Woodstock Road Distance n/a | - Leasehold | Flat | £277k | 26 Jun 2009 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.