Comparable Sales
8
InfoNear Buxton
8 comparable sales recorded near The Old School in Buxton.
No trend data available.
Why it matches: in the same area, similar semi-detached house, sold 1+ year ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 1+ year ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 1+ year ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
Belmont Distance n/a | - Freehold | Semi-detached house | £260k | 17 Sept 2025 | -- | -- | -- |
Little Thornsett Distance n/a | - Freehold | Terraced house | £175k | 22 Aug 2025 | -- | -- | -- |
Highgarth Distance n/a | - Freehold | Semi-detached house | £290k | 28 Mar 2025 | -- | -- | -- |
Grindon House Distance n/a | - Freehold | Terraced house | £520k | 04 Mar 2024 | -- | -- | -- |
James Cottage Distance n/a | - Freehold | Terraced house | £275k | 04 Mar 2024 | -- | -- | -- |
Fern Rock Distance n/a | - Freehold | Semi-detached house | £450k | 25 May 2023 | -- | -- | -- |
Jolly Field Farm Distance n/a | - Freehold | Detached house | £700k | 13 Jun 2022 | -- | -- | -- |
The Old Vicarage Distance n/a | - Freehold | Semi-detached house | £310k | 01 Jun 2022 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.