Nearby Schools
15
Info
In this area
The Old School has 15 nearby schools in Buxton. 0 rated Outstanding, 8 rated Good.
In this area
-
Rated Good or above
By phase
1 of the 11 nearby schools publishing admissions figures were oversubscribed in 2025.
Taddington and Priestcliffe School ages 4-11 · Church of England · 114% full | Primary | Good 2024 graded inspection | 1.00per place2025 intake | 1.7 mi |
Flagg Nursery School ages 2-5 | Nursery | - | - | 1.9 mi |
Earl Sterndale CofE Primary School ages 4-11 · Church of England · 97% full | Primary | - | 1.00per place2025 intake | 2.3 mi |
Monyash CofE Primary School ages 4-11 · Church of England · 76% full | Primary | Good 2022 ungraded inspection | 1.00per place2025 intake | 3.3 mi |
Harpur Hill Primary School ages 2-11 | Primary | - | 1.00per place2025 intake | 3.3 mi |
St Peter's Church of England (VC) Junior School ages 7-11 · Church of England · 69% full | Primary | Good 2024 ungraded inspection | - | 3.4 mi |
Fairfield Infant and Nursery School ages 2-7 | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 3.5 mi |
St Bartholomew's Church of England Primary School ages 2-11 · Church of England · 48% full | Primary | Requires improvementConcerns 2023 graded inspection | 1.00per place2024 intake | 3.5 mi |
Buxton Junior School ages 7-11 | Primary | Good 2023 ungraded inspection | - | 3.7 mi |
Hollinsclough Church of England Academy ages 3-11 · Church of England · 57% full | Primary | Good 2023 graded inspection | 1.33per place2025 intake | 3.7 mi |
Buxton Infant School ages 4-7 | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 3.8 mi |
Buxton Community School ages 11-18 · sixth form · 72% full | Secondary | Good 2020 ungraded inspection | 0.99per place2025 intake | 4.0 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.